Fee Structure
Admission and first bi-monthly fee
PARTICULARS | CLASSES VI-VIII | CLASSES IX-XII |
---|---|---|
ADMISSION FEE (non refundable) | 15,000 | 15,000 |
COLLEGE DEVELOPMENT FUND (non refundable) | 15,000 | 15,000 |
SECURITY CHARGES (refundable) | 15,000 | 15,000 |
ANNUAL MEDICAL CHARGES (non refundable) | 10,000 | 10,000 |
ANNUAL LAUNDRY CHARGES (non refundable) | 5,000 | 5,000 |
TWO MONTHS ADVANCE FEE (non refundable) | 50,000 | 56,000 |
TOTAL ADMISSION CHARGES | Rs. 110,000 | Rs. 116,000 |
Bi-monthly fee
CLASSES VI-VIII | CLASSES IX-XII | |
---|---|---|
TOTAL CHARGES | Rs. 50,000 | Rs. 56,000 |